Market-area report
Tampa Bay beaches short-term rental rules, town by town
13 towns and counties in the Tampa Bay beaches area, plus the Florida rules, side by side. Most open first. Each place links to its own page.
2 active3 conditional7 restricted1 not yet verified
| Place | Status |
|---|---|
| Florida (state rules)State | Active |
| Bradenton Beach, FloridaTown or city | Active |
| Hillsborough County, FloridaCounty | Active |
| Anna Maria, FloridaTown or city | Conditional |
| Indian Rocks Beach, FloridaTown or city | Conditional |
| Pinellas County, FloridaCounty | Conditional |
| Clearwater, FloridaTown or city | Restricted |
| Holmes Beach, FloridaTown or city | Restricted |
| Madeira Beach, FloridaTown or city | Restricted |
| St. Pete Beach, FloridaTown or city | Restricted |
| St. Petersburg, FloridaTown or city | Restricted |
| Tampa, FloridaTown or city | Restricted |
| Treasure Island, FloridaTown or city | Restricted |
| Indian Shores, FloridaTown or city | Not yet verified |
Statuses as of November 21, 2026. The full report adds each place's permit, caps, principal-residence rule, total tax and fines, with the official source for each.
The full report
- Every place above, plus the Florida rules, in one table: status, permit, caps, principal residence, total tax and fines, each with its official source
- A CSV download, and a dated record (PDF) with a code anyone can check
- The full Place report for every place in the area
- Six months of email alerts when a rule here changes
$79 one time